Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 33,96 | 0,47 | 14:22:12 |
AEFES | 189,00 | -0,32 | 14:21:29 |
AGHOL | 306,25 | 0,41 | 14:20:43 |
AGROT | 13,21 | 3,12 | 14:22:10 |
AKBNK | 53,45 | 1,14 | 14:22:17 |
AKFGY | 1,92 | 2,13 | 14:20:00 |
AKFYE | 17,72 | 2,78 | 14:21:44 |
AKSA | 8,82 | 0,34 | 14:21:41 |
AKSEN | 35,94 | 1,87 | 14:22:05 |
ALARK | 87,40 | 3,01 | 14:22:12 |
ALFAS | 51,80 | 1,17 | 14:21:31 |
ALTNY | 95,95 | 1,00 | 14:22:17 |
ANSGR | 77,95 | 4,00 | 14:21:08 |
ARCLK | 140,20 | 2,86 | 14:21:24 |
ARDYZ | 32,64 | 1,56 | 14:20:31 |
ASELS | 58,10 | 3,38 | 14:21:42 |
ASTOR | 72,95 | 2,53 | 14:21:44 |
BERA | 13,78 | 2,07 | 14:21:00 |
BIMAS | 476,75 | 2,31 | 14:22:12 |
BINHO | 320,50 | 1,42 | 14:20:41 |
BJKAS | 5,91 | 0,68 | 14:20:49 |
BRSAN | 434,00 | 1,34 | 14:22:12 |
BRYAT | 1.835,00 | 1,72 | 14:22:01 |
BTCIM | 171,50 | 2,14 | 14:19:33 |
CANTE | 1,52 | 2,01 | 14:22:03 |
CCOLA | 53,45 | 1,23 | 14:21:21 |
CIMSA | 32,46 | 1,06 | 14:21:46 |
CLEBI | 1.755,00 | 2,75 | 14:20:23 |
CWENE | 166,00 | 3,17 | 14:21:40 |
DOAS | 211,90 | 0,28 | 14:21:27 |
DOHOL | 13,68 | -0,65 | 14:22:17 |
ECILC | 41,50 | -0,24 | 14:21:41 |
EGEEN | 10.080,00 | 1,72 | 14:21:17 |
EKGYO | 10,54 | -1,03 | 14:22:08 |
ENERY | 211,90 | 1,15 | 14:21:19 |
ENJSA | 56,25 | 0,18 | 14:22:12 |
ENKAI | 45,36 | -1,48 | 14:22:06 |
EREGL | 51,25 | 0,20 | 14:21:56 |
EUPWR | 83,65 | 6,02 | 14:21:32 |
FENER | 109,50 | 1,11 | 14:20:38 |
FROTO | 879,00 | -0,11 | 14:21:59 |
GARAN | 116,30 | 0,61 | 14:22:12 |
GESAN | 40,06 | 4,05 | 14:22:16 |
GOLTS | 394,75 | -0,63 | 14:20:46 |
GUBRF | 185,00 | 0,71 | 14:22:05 |
HALKB | 15,83 | 2,26 | 14:21:46 |
HEKTS | 4,10 | 3,27 | 14:22:12 |
ISCTR | 12,74 | 0,63 | 14:22:12 |
ISMEN | 34,82 | 2,11 | 14:22:12 |
KARSN | 14,82 | 2,28 | 14:22:01 |
KCAER | 37,12 | 3,98 | 14:21:09 |
KCHOL | 177,90 | 1,83 | 14:22:17 |
KLSER | 36,68 | 1,72 | 14:21:12 |
KONTR | 41,68 | 1,91 | 14:22:09 |
KONYA | 6.475,00 | 1,65 | 14:21:32 |
KOZAA | 59,75 | -2,05 | 14:21:25 |
KOZAL | 21,28 | -5,67 | 14:22:17 |
KRDMD | 25,88 | 1,57 | 14:21:46 |
KTLEV | 47,78 | 2,53 | 14:22:06 |
LMKDC | 21,62 | 2,85 | 14:21:30 |
MAVI | 87,90 | 2,69 | 14:22:17 |
MGROS | 431,50 | -0,75 | 14:21:20 |
MIATK | 40,52 | 3,90 | 14:21:43 |
MPARK | 313,00 | -0,79 | 14:22:01 |
OBAMS | 32,88 | 3,07 | 14:20:26 |
ODAS | 5,69 | 2,15 | 14:21:43 |
OTKAR | 417,75 | 0,60 | 14:21:18 |
OYAKC | 64,30 | 4,38 | 14:21:46 |
PAPIL | 82,15 | 3,59 | 14:20:49 |
PEKGY | 4,38 | 4,04 | 14:21:32 |
PETKM | 20,34 | 0,89 | 14:21:32 |
PGSUS | 232,20 | 3,15 | 14:22:05 |
REEDR | 23,14 | 2,12 | 14:20:31 |
RGYAS | 107,60 | 0,84 | 14:21:06 |
SAHOL | 90,00 | 1,52 | 14:22:12 |
SASA | 4,16 | 3,48 | 14:21:20 |
SISE | 40,24 | 0,95 | 14:22:16 |
SKBNK | 3,94 | 2,60 | 14:20:37 |
SMRTG | 36,82 | 3,49 | 14:21:20 |
SOKM | 47,00 | 0,21 | 14:21:31 |
TABGD | 139,50 | 1,82 | 14:21:02 |
TAVHL | 231,70 | 0,78 | 14:22:01 |
TCELL | 89,80 | -0,11 | 14:22:09 |
THYAO | 275,75 | 1,57 | 14:22:16 |
TKFEN | 48,34 | 2,68 | 14:22:17 |
TMSN | 117,90 | 1,46 | 14:20:11 |
TOASO | 201,80 | 0,75 | 14:21:44 |
TSKB | 10,98 | 0,37 | 14:20:46 |
TTKOM | 48,20 | 1,22 | 14:22:12 |
TTRAK | 690,00 | 1,47 | 14:22:12 |
TUKAS | 6,58 | 1,70 | 14:20:41 |
TUPRS | 153,60 | 0,07 | 14:21:41 |
TURSG | 12,27 | 6,88 | 14:21:36 |
ULKER | 131,70 | 2,41 | 14:21:18 |
VAKBN | 22,02 | 2,99 | 14:21:45 |
VESBE | 17,23 | 2,38 | 14:22:10 |
VESTL | 63,15 | 1,36 | 14:22:01 |
YEOTK | 153,30 | 1,73 | 14:21:55 |
YKBNK | 27,50 | 1,25 | 14:22:16 |
ZOREN | 4,02 | 2,29 | 14:22:06 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 33,96 | 0,47 | 14:22:12 |
AEFES | 189,00 | -0,32 | 14:21:29 |
AGHOL | 306,25 | 0,41 | 14:20:43 |
AGROT | 13,21 | 3,12 | 14:22:10 |
AKBNK | 53,45 | 1,14 | 14:22:17 |
AKFGY | 1,92 | 2,13 | 14:20:00 |
AKFYE | 17,72 | 2,78 | 14:21:44 |
AKSA | 8,82 | 0,34 | 14:21:41 |
AKSEN | 35,94 | 1,87 | 14:22:05 |
ALARK | 87,40 | 3,01 | 14:22:12 |
ALFAS | 51,80 | 1,17 | 14:21:31 |
ALTNY | 95,95 | 1,00 | 14:22:17 |
ANSGR | 77,95 | 4,00 | 14:21:08 |
ARCLK | 140,20 | 2,86 | 14:21:24 |
ARDYZ | 32,64 | 1,56 | 14:20:31 |
ASELS | 58,10 | 3,38 | 14:21:42 |
ASTOR | 72,95 | 2,53 | 14:21:44 |
BERA | 13,78 | 2,07 | 14:21:00 |
BIMAS | 476,75 | 2,31 | 14:22:12 |
BINHO | 320,50 | 1,42 | 14:20:41 |
BJKAS | 5,91 | 0,68 | 14:20:49 |
BRSAN | 434,00 | 1,34 | 14:22:12 |
BRYAT | 1.835,00 | 1,72 | 14:22:01 |
BTCIM | 171,50 | 2,14 | 14:19:33 |
CANTE | 1,52 | 2,01 | 14:22:03 |
CCOLA | 53,45 | 1,23 | 14:21:21 |
CIMSA | 32,46 | 1,06 | 14:21:46 |
CLEBI | 1.755,00 | 2,75 | 14:20:23 |
CWENE | 166,00 | 3,17 | 14:21:40 |
DOAS | 211,90 | 0,28 | 14:21:27 |
DOHOL | 13,68 | -0,65 | 14:22:17 |
ECILC | 41,50 | -0,24 | 14:21:41 |
EGEEN | 10.080,00 | 1,72 | 14:21:17 |
EKGYO | 10,54 | -1,03 | 14:22:08 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 211,90 | 1,15 | 14:21:19 |
ENJSA | 56,25 | 0,18 | 14:22:12 |
ENKAI | 45,36 | -1,48 | 14:22:06 |
EREGL | 51,25 | 0,20 | 14:21:56 |
EUPWR | 83,65 | 6,02 | 14:21:32 |
FENER | 109,50 | 1,11 | 14:20:38 |
FROTO | 879,00 | -0,11 | 14:21:59 |
GARAN | 116,30 | 0,61 | 14:22:12 |
GESAN | 40,06 | 4,05 | 14:22:16 |
GOLTS | 394,75 | -0,63 | 14:20:46 |
GUBRF | 185,00 | 0,71 | 14:22:05 |
HALKB | 15,83 | 2,26 | 14:21:46 |
HEKTS | 4,10 | 3,27 | 14:22:12 |
ISCTR | 12,74 | 0,63 | 14:22:12 |
ISMEN | 34,82 | 2,11 | 14:22:12 |
KARSN | 14,82 | 2,28 | 14:22:01 |
KCAER | 37,12 | 3,98 | 14:21:09 |
KCHOL | 177,90 | 1,83 | 14:22:17 |
KLSER | 36,68 | 1,72 | 14:21:12 |
KONTR | 41,68 | 1,91 | 14:22:09 |
KONYA | 6.475,00 | 1,65 | 14:21:32 |
KOZAA | 59,75 | -2,05 | 14:21:25 |
KOZAL | 21,28 | -5,67 | 14:22:17 |
KRDMD | 25,88 | 1,57 | 14:21:46 |
KTLEV | 47,78 | 2,53 | 14:22:06 |
LMKDC | 21,62 | 2,85 | 14:21:30 |
MAVI | 87,90 | 2,69 | 14:22:17 |
MGROS | 431,50 | -0,75 | 14:21:20 |
MIATK | 40,52 | 3,90 | 14:21:43 |
MPARK | 313,00 | -0,79 | 14:22:01 |
OBAMS | 32,88 | 3,07 | 14:20:26 |
ODAS | 5,69 | 2,15 | 14:21:43 |
OTKAR | 417,75 | 0,60 | 14:21:18 |
OYAKC | 64,30 | 4,38 | 14:21:46 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 82,15 | 3,59 | 14:20:49 |
PEKGY | 4,38 | 4,04 | 14:21:32 |
PETKM | 20,34 | 0,89 | 14:21:32 |
PGSUS | 232,20 | 3,15 | 14:22:05 |
REEDR | 23,14 | 2,12 | 14:20:31 |
RGYAS | 107,60 | 0,84 | 14:21:06 |
SAHOL | 90,00 | 1,52 | 14:22:12 |
SASA | 4,16 | 3,48 | 14:21:20 |
SISE | 40,24 | 0,95 | 14:22:16 |
SKBNK | 3,94 | 2,60 | 14:20:37 |
SMRTG | 36,82 | 3,49 | 14:21:20 |
SOKM | 47,00 | 0,21 | 14:21:31 |
TABGD | 139,50 | 1,82 | 14:21:02 |
TAVHL | 231,70 | 0,78 | 14:22:01 |
TCELL | 89,80 | -0,11 | 14:22:09 |
THYAO | 275,75 | 1,57 | 14:22:16 |
TKFEN | 48,34 | 2,68 | 14:22:17 |
TMSN | 117,90 | 1,46 | 14:20:11 |
TOASO | 201,80 | 0,75 | 14:21:44 |
TSKB | 10,98 | 0,37 | 14:20:46 |
TTKOM | 48,20 | 1,22 | 14:22:12 |
TTRAK | 690,00 | 1,47 | 14:22:12 |
TUKAS | 6,58 | 1,70 | 14:20:41 |
TUPRS | 153,60 | 0,07 | 14:21:41 |
TURSG | 12,27 | 6,88 | 14:21:36 |
ULKER | 131,70 | 2,41 | 14:21:18 |
VAKBN | 22,02 | 2,99 | 14:21:45 |
VESBE | 17,23 | 2,38 | 14:22:10 |
VESTL | 63,15 | 1,36 | 14:22:01 |
YEOTK | 153,30 | 1,73 | 14:21:55 |
YKBNK | 27,50 | 1,25 | 14:22:16 |
ZOREN | 4,02 | 2,29 | 14:22:06 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.